<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computer Reviews, Ratings and Tips</title>
	<link>http://www.desktopads.com</link>
	<description></description>
	<pubDate>Mon, 19 Mar 2007 12:28:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Dell XPS 410 review at CNET</title>
		<link>http://www.desktopads.com/2007/03/19/dell-xps-410-review-at-cnet/</link>
		<comments>http://www.desktopads.com/2007/03/19/dell-xps-410-review-at-cnet/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 12:28:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Dell</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/03/19/dell-xps-410-review-at-cnet/</guid>
		<description><![CDATA[CNET posts their review of the Dell XPS 410 and writes - &#8221; While it can&#8217;t hold a candle to the gamer-centric XPS 700, the XPS 410&#8217;s included 256MB Nvidia GeForce 7900 GS is a good choice for casual gamers who don&#8217;t want to invest a lot in a video card. It churned out a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/2179_xps_410_300.jpg" rel="lightbox" title="2179_xps_410_300.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/03/2179_xps_410_300_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 156px; HEIGHT: 200px" title="2179_xps_410_300.jpg" height="200" width="156" alt="2179_xps_410_300.jpg" border="0" id="urn:zoundry:jid:2179_xps_410_300.jpg"/></a>CNET posts their review of the <a href="http://reviews.cnet.com/Dell_XPS_410_Core_2_Duo_E6600/4505-3118_7-31986893.html?tag=pop">Dell XPS 410</a> and writes - &#8221; While it can&#8217;t hold a candle to the gamer-centric XPS 700, the XPS 410&#8217;s included 256MB Nvidia GeForce 7900 GS is a good choice for casual gamers who don&#8217;t want to invest a lot in a video card. It churned out a very playable framerate of 111.1fps in Quake 4 at 1,024&#215;768, and it will perform even better with high-end options, such as antialiasing, turned off. Stepping up to the $3,900 Falcon Northwest Mach V, which uses an overclocked 2.66GHz Core 2 Duo E6700 and an overclocked GeForce 7950 GX2, gave us 114.2fps in the same game, although at higher resolutions the differences would have been more pronounced.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/03/19/dell-xps-410-review-at-cnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNET posts their review of the Dell XPS 710 H2C and writes -</title>
		<link>http://www.desktopads.com/2007/03/19/cnet-posts-their-review-of-the-dell-xps-710-h2c-and-writes/</link>
		<comments>http://www.desktopads.com/2007/03/19/cnet-posts-their-review-of-the-dell-xps-710-h2c-and-writes/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 12:22:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Dell</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/03/19/cnet-posts-their-review-of-the-dell-xps-710-h2c-and-writes/</guid>
		<description><![CDATA[CNET posts their review of the Dell XPS 710 H2C and writes - &#8220;Dell&#8217;s service and support for the XPS 710 H2C remains on a par with that of most high-end desktop vendors, which is to say that it&#8217;s thorough, if stingy: one year parts and labor, which covers the overclocked CPU, by the way; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/Dell_XPS_710_H2C-1.jpg" rel="lightbox" title="Dell_XPS_710_H2C-1.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/03/Dell_XPS_710_H2C-1_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 147px; HEIGHT: 200px" title="Dell_XPS_710_H2C-1.jpg" height="200" width="147" alt="Dell_XPS_710_H2C-1.jpg" border="0" id="urn:zoundry:jid:Dell_XPS_710_H2C-1.jpg"/></a>CNET posts their review of the <a href="http://reviews.cnet.com/Dell_XPS_710_H2C_Core_2_Duo_2_66GHz_4GB_RAM_320GB_HDD/4505-3118_7-32305739.html?tag=pop">Dell XPS 710 H2C</a> and writes - &#8220;Dell&#8217;s service and support for the XPS 710 H2C remains on a par with that of most high-end desktop vendors, which is to say that it&#8217;s thorough, if stingy: one year parts and labor, which covers the overclocked CPU, by the way; 24/7 toll-free phone support; and a year of onsite service.</p>
<p>That&#8217;s the deal. Every time we mention to Dell (and most other vendors, for that matter) that we find the duration of this coverage to be insufficient, the response is usually, &#8220;So wait, do you want the price with three years of coverage?&#8221; No. What we want is this price&#8211;this very, very high price&#8211;to include three years of support. The way it used to be. It appears we&#8217;ll have to keep waiting for Dell and most of the rest of the industry to come back around. In the meantime, we will give Dell an extra point for its Dell Connect service, the remote-control tech support feature that gives a Dell tech direct control over your PC. Along with HP and Gateway, who have similar features, Dell Connect continues to distinguish the large vendors from their smaller competition in terms of support. Dell&#8217;s Web site has plenty of self-help resources as well.&#8221;</p>
<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/transparent16x16.gif" rel="lightbox"><img src="http://www.desktopads.com/wp-content/uploads/2007/03/transparent16x16.gif" style="WIDTH: 100%; BORDER-BOTTOM: #090 2px dotted; HEIGHT: 2px" name="zoundry_extended_entry_marker_id" class="zoundry_extended_entry_marker_id" height="2" width="714" border="0" id="urn:zoundry:jid:transparent16x16.gif"/></a></p>
<p>Full specifications<br/>for Dell XPS 710 H2C (Core 2 Duo 2.66GHz, 4GB RAM, 320GB HDD)</p>
<p>Manufacturer: Dell, Inc.<br/>Part number: DXCQZH1</p>
<p><strong>Processor</strong></p>
<p>* Processor manufacturer: Intel<br/>* Processor type: Core 2 Extreme<br/>* Clock speed: 2.66 GHz</p>
<p><strong>RAM</strong></p>
<p>* RAM installed: 4 GB</p>
<p><strong>Display (Projector)</strong></p>
<p>* Display (projector) diagonal size: 20 in</p>
<p><strong>Optical Storage</strong></p>
<p>* CD / DVD type: DVD±RW</p>
<p><strong>Storage Hard Drive</strong></p>
<p>* Hard drive size: 320 GB</p>
<p><strong>OS Provided</strong></p>
<p>* OS provided: Windows XP Media Center 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/03/19/cnet-posts-their-review-of-the-dell-xps-710-h2c-and-writes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Dimension E521 Review at CNET</title>
		<link>http://www.desktopads.com/2007/03/19/dell-dimension-e521-review-at-cnet/</link>
		<comments>http://www.desktopads.com/2007/03/19/dell-dimension-e521-review-at-cnet/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 00:31:05 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Dell</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/03/19/dell-dimension-e521-review-at-cnet/</guid>
		<description><![CDATA[CNET posts their review of the Dell Dimension E521 and writes -&#8221; Most of the hardware behind Dell&#8217;s midrange Dimension E521 isn&#8217;t that new. What is exciting is that Dell now offers it with Windows Vista Home Premium. The Dimension E521 in general is a typically customizable Dell PC, and the $1,029 configuration we received [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/Dell_Dimension_E521.gif" rel="lightbox" title="Dell_Dimension_E521.gif"><img src="http://www.desktopads.com/wp-content/uploads/2007/01/Dell_Dimension_E521_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 149px; HEIGHT: 149px" title="Dell_Dimension_E521.gif" height="149" width="149" alt="Dell_Dimension_E521.gif" border="0" id="urn:zoundry:jid:Dell_Dimension_E521.gif"/></a>CNET posts their review of the <a href="http://reviews.cnet.com/Dell_Dimension_E521_Athlon_64_X2_Dual_Core_2_6_GHz_2_GB_RAM_320_GB_HDD/4505-3118_7-32321258.html?tag=pop">Dell Dimension E521</a> and writes -&#8221; Most of the hardware behind Dell&#8217;s midrange Dimension E521 isn&#8217;t that new. What is exciting is that Dell now offers it with Windows Vista Home Premium. The Dimension E521 in general is a typically customizable Dell PC, and the $1,029 configuration we received demonstrates that if you pick the right parts, you can make a strong, Vista-capable Dell that&#8217;s competitively priced. We wouldn&#8217;t recommend a Dimension E521 for 3D gameplay or for heavy, video-oriented multimedia work. During the first months of Vista you should also read up on any early bugs and compatibility issues and check in with multiple vendors to see how well they&#8217;ve updated their product lines and to learn about the deals they&#8217;re offering. If you have to purchase a strong, straightforward Vista PC right at launch, though, Dell&#8217;s Dimension E521 is a solid midrange choice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/03/19/dell-dimension-e521-review-at-cnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fujitsu LifeBook A3110 Notebook</title>
		<link>http://www.desktopads.com/2007/03/19/fujitsu-lifebook-a3110-notebook/</link>
		<comments>http://www.desktopads.com/2007/03/19/fujitsu-lifebook-a3110-notebook/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 00:25:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Fujitsu</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/03/19/fujitsu-lifebook-a3110-notebook/</guid>
		<description><![CDATA[CNET posts their review of the Fujitsu LifeBook A3110 Notebook and writes -&#8221; The Fujitsu LifeBook A3110 is a mostly fixed-configuration system. You can choose XP Professional or Media Center Edition and add a few accessories, like a Media Center remote, but you&#8217;re stuck with the basic specs, which include an AMD Turion 64 X2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/fujitsu-a3110-tm.jpg" rel="lightbox" title="fujitsu-a3110-tm.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/03/fujitsu-a3110-tm_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 133px; HEIGHT: 100px" title="fujitsu-a3110-tm.jpg" height="100" width="133" alt="fujitsu-a3110-tm.jpg" border="0" id="urn:zoundry:jid:fujitsu-a3110-tm.jpg"/></a>CNET posts their review of the <a href="http://reviews.cnet.com/Fujitsu_LifeBook_A3110_Notebook/4505-3121_7-32119007.html?subj=fdba%E2%88%82=rss&amp;tag=MR_Laptops" onclick="javascript:urchinTracker ('/outbound/reviews.cnet.com');">Fujitsu LifeBook A3110 Notebook</a> and writes -&#8221; The Fujitsu LifeBook A3110 is a mostly fixed-configuration system. You can choose XP Professional or Media Center Edition and add a few accessories, like a Media Center remote, but you&#8217;re stuck with the basic specs, which include an AMD Turion 64 X2 TL-56 CPU, 2 GB of RAM, and a 120GB hard drive spinning at a pokey 4,200 revolutions per minute. Those components will suffice for most users, although Intel&#8217;s Core 2 Duo CPUs are the current laptop (and desktop) leaders, thanks to their speed, competitive price, and low power consumption. In CNET Labs&#8217; multimedia tests, the A3110 fell way behind the HP Compaq Presario V6000T, which features a 1.83GHz Intel Core 2 Duo T5600 CPU. The LifeBook A3110 also trailed the iBuyPower Z92T, which uses the identical AMD CPU but has a fast 7200rpm hard drive. On the iTunes encoding and Photoshop CS2 tests, which are less hard-drive-intense, the A3110 and iBuyPower Z92T had comparable scores. With no graphics upgrade options, you&#8217;re stuck with the integrated ATI Radeon Xpress 1150 GPU&#8211;fine for casual and older games but not for the latest 3D titles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/03/19/fujitsu-lifebook-a3110-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo 3000 C100 Review at Pocket-lint</title>
		<link>http://www.desktopads.com/2007/03/19/lenovo-3000-c100-review-at-pocket-lint/</link>
		<comments>http://www.desktopads.com/2007/03/19/lenovo-3000-c100-review-at-pocket-lint/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 00:21:59 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Lenovo</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/03/19/lenovo-3000-c100-review-at-pocket-lint/</guid>
		<description><![CDATA[ Pocket Lint reviews the Lenovo 3000 C100 and writes - &#8221; The screen is a decent size, measuring in at 15 inches. It doesn&#8217;t have the glossy coating or widescreen aspect ratio you&#8217;ll find on more multimedia-centric machines but for basic tasks it large and clear enough. On the plus side, if you&#8217;re using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/lenovo-3000-c10-tm.jpg" rel="lightbox" title="lenovo-3000-c10-tm.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/03/lenovo-3000-c10-tm_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 148px; HEIGHT: 133px" title="lenovo-3000-c10-tm.jpg" height="133" width="148" alt="lenovo-3000-c10-tm.jpg" border="0" id="urn:zoundry:jid:lenovo-3000-c10-tm.jpg"/></a> Pocket Lint reviews the <a href="http://www.pocket-lint.co.uk/reviews/review.phtml/1964/2988/lenovo-3000-c100-laptop-notebook.phtml" onclick="javascript:urchinTracker ('/outbound/www.pocket-lint.co.uk');">Lenovo 3000 C100</a> and writes - &#8221; The screen is a decent size, measuring in at 15 inches. It doesn&#8217;t have the glossy coating or widescreen aspect ratio you&#8217;ll find on more multimedia-centric machines but for basic tasks it large and clear enough. On the plus side, if you&#8217;re using it out and about, the lack of a glossy coating means you won&#8217;t get glaring reflections.</p>
<p>The graphics are in line with the Celeron processor, so you&#8217;ll find an Intel 915GM chip handling things. This is fine for word and other office tasks, as well as watching DVDs but don&#8217;t even think of playing games.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/03/19/lenovo-3000-c100-review-at-pocket-lint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evesham Quest A430</title>
		<link>http://www.desktopads.com/2007/03/19/evesham-quest-a430/</link>
		<comments>http://www.desktopads.com/2007/03/19/evesham-quest-a430/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 00:19:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/03/19/evesham-quest-a430/</guid>
		<description><![CDATA[Trusted reviews has news on a new laptop from Evesham - the Evesham Quest A430. They write - &#8220;The Quest A430 ships with Windows XP Media Center Edition but also includes a free copy of Windows Vista Home Premium which is redeemable when it&#8217;s finally released - you will have to pay for shipping though.
Essentially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/03/Evesham-Quest-A430-tm.jpg" rel="lightbox" title="Evesham-Quest-A430-tm.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/03/Evesham-Quest-A430-tm_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 107px; HEIGHT: 100px" title="Evesham-Quest-A430-tm.jpg" height="100" width="107" alt="Evesham-Quest-A430-tm.jpg" border="0" id="urn:zoundry:jid:Evesham-Quest-A430-tm.jpg"/></a>Trusted reviews has news on a new laptop from Evesham - the <a href="http://www.trustedreviews.com/notebooks/news/2006/12/15/Evesham-Updates-Value-Notebook-Line/p1" onclick="javascript:urchinTracker ('/outbound/www.trustedreviews.com');">Evesham</a> <a href="http://www.trustedreviews.com/notebooks/news/2006/12/15/Evesham-Updates-Value-Notebook-Line/p1" onclick="javascript:urchinTracker ('/outbound/www.trustedreviews.com');">Quest A430</a>. They write - &#8220;The Quest A430 ships with Windows XP Media Center Edition but also includes a free copy of Windows Vista Home Premium which is redeemable when it&#8217;s finally released - you will have to pay for shipping though.</p>
<p>Essentially the latest A430 is very similar to the previous Quest A430 Plus but with a reduction in price, from £979.00 to £899.00, which sounds like a bargain to me.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/03/19/evesham-quest-a430/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everex StepNote VA4101M</title>
		<link>http://www.desktopads.com/2007/02/04/everex-stepnote-va4101m/</link>
		<comments>http://www.desktopads.com/2007/02/04/everex-stepnote-va4101m/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 10:58:58 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/02/04/everex-stepnote-va4101m/</guid>
		<description><![CDATA[The Everex StepNote VA4101M comes with a 15.4 WXGA display, with 1.46Ghz Intel Celeron M 410, 512 MB of DDR2 RAM, a 60GB drive, dual layer DVD burner, wifi, VGA out, and a trio of USB ports this spec is OK. The VIA Chrome9 HC integrated graphics powers the screen with 1280 x 800 maximal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/02/pc.jpg" rel="lightbox" title="pc.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/02/pc_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 200px; HEIGHT: 200px" title="pc.jpg" height="200" width="200" alt="pc.jpg" border="0" id="urn:zoundry:jid:pc.jpg"/></a>The Everex StepNote VA4101M comes with a 15.4 WXGA display, with 1.46Ghz Intel Celeron M 410, 512 MB of DDR2 RAM, a 60GB drive, dual layer DVD burner, wifi, VGA out, and a trio of USB ports this spec is OK. The VIA Chrome9 HC integrated graphics powers the screen with 1280 x 800 maximal resolution and shares up to 128MB of system memory.</p>
<p>And whats the price you may ask? well a nice simple $500 and it comes with MS Vista</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/02/04/everex-stepnote-va4101m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony G11 Notebook</title>
		<link>http://www.desktopads.com/2007/02/01/sony-g11-notebook/</link>
		<comments>http://www.desktopads.com/2007/02/01/sony-g11-notebook/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 15:15:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Sony</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/02/01/sony-g11-notebook/</guid>
		<description><![CDATA[The new Sony G11 has 9 hours worth of battery which is quit good, with a super slim 12.1&#8243; X-black LCD business laptop weighting a mere 1.13 kg thanks to a robust carbon fibre chassis&#8230;wow
I also believe it can withstand a drop of 90cm (if you try this let me know) and what happens if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/02/Sony-G11.jpg" rel="lightbox" title="Sony-G11.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/02/Sony-G11_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 200px; HEIGHT: 158px" title="Sony-G11.jpg" height="158" width="200" alt="Sony-G11.jpg" border="0" id="urn:zoundry:jid:Sony-G11.jpg"/></a>The new Sony G11 has 9 hours worth of battery which is quit good, with a super slim 12.1&#8243; X-black LCD business laptop weighting a mere 1.13 kg thanks to a robust carbon fibre chassis&#8230;wow</p>
<p>I also believe it can withstand a drop of 90cm (if you try this let me know) and what happens if you drop it from 91cm?</p>
<p>Anyway it&#8217;s also Packed full with security features, including Finger Print Recognition sensor &amp; Trusted Platform Module.</p>
<p># Intel® Centrino® mobile technology with Intel® Core™ Solo Processor Ultra Low Voltage U1500 (2 MB L2 cache, 1.33 GHz and 533 MHz FSB) and Intel® PRO/Wireless 802.11a/b/g<br/># Genuine Windows Vista™ Business (English version)<br/># 100 GB (Ultra ATA / 4200 rpm) hard disk drive<br/># 1 GB DDR2-533-SDRAM (512 MB on board + 1 x 512 MB), maximum 1.5 GB DDR2-533-SDRAM<br/># 12.1&#8243; XGA (1024 x 768) LCD with LED technology<br/># Intel® Graphics Media Accelerator 950 with Total Available Graphics Memory of 224 MB<br/># DVD±RW/±R DL/RAM drive<br/># Finger print recognition, hard disk protection (G-Sensor HDD Shock Protection) and TCG Ver. 1.2 compliant Trusted Platform Module (TPM)<br/># Wireless LAN 802.11a/b/g; Bluetooth® technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/02/01/sony-g11-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Vista really Apple OS X</title>
		<link>http://www.desktopads.com/2007/01/31/is-vista-really-apple-os-x/</link>
		<comments>http://www.desktopads.com/2007/01/31/is-vista-really-apple-os-x/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:31:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/01/31/is-vista-really-apple-os-x/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=NQmOmdYPKJQ

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=NQmOmdYPKJQ">http://www.youtube.com/watch?v=NQmOmdYPKJQ</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/01/31/is-vista-really-apple-os-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony UX-91 SSD</title>
		<link>http://www.desktopads.com/2007/01/31/sony-ux-91-ssd/</link>
		<comments>http://www.desktopads.com/2007/01/31/sony-ux-91-ssd/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:04:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>News</category>

		<category>Sony</category>

		<category>UMPC</category>

		<guid isPermaLink="false">http://www.desktopads.com/2007/01/31/sony-ux-91-ssd/</guid>
		<description><![CDATA[Akihabara News have just got their hands on the new Sony Vaio UX-91 with 32GB of SSD, a Core Solo U1500, 1GB of RAM and Vista. Ironically they found that the OS&#8217;s over-protective security prevents some of the UX-91&#8217;s pre-installed pen-input features - such as the on-screen keyboard - from working.
If you jump over to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desktopads.com/wp-content/uploads/2007/01/sony_vaio_ux-91.jpg" rel="lightbox" title="sony_vaio_ux-91.jpg"><img src="http://www.desktopads.com/wp-content/uploads/2007/01/sony_vaio_ux-91_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 190px; HEIGHT: 200px" title="sony_vaio_ux-91.jpg" height="200" width="190" alt="sony_vaio_ux-91.jpg" border="0" id="urn:zoundry:jid:sony_vaio_ux-91.jpg"/></a>Akihabara News have just got their hands on the new Sony Vaio UX-91 with 32GB of SSD, a Core Solo U1500, 1GB of RAM and Vista. Ironically they found that the OS&#8217;s over-protective security prevents some of the UX-91&#8217;s pre-installed pen-input features - such as the on-screen keyboard - from working.</p>
<p>If you jump over to their website you can see a <a href="http://www.akihabaranews.com/en/en/review-74-X.html">Video Review</a></p>
<p><br/>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desktopads.com/2007/01/31/sony-ux-91-ssd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
